Features
|
Isnin, 2 April 2012
The New Passat CCR Line 2012
Ahad, 12 Februari 2012
POLO SPORT 1.2 TSI (2012)























Available for this
| Model versions: Polo 1.2 TSI |
| Special models: |
Price (RM)
| Version | 77kW (105PS) TSI |
| Nett selling price - Peninsular Malaysia* | 113,888.00 |
| Nett selling price - Sarawak* | 116,888.00 |
Engine, gearbox, electrical system
| Engine type | 4-cylinder petrol engine |
| Injection method/turbocharger or twincharger | Direct injection/exhaust turbocharger |
| Cubic capacity, litres/cm? | 1.2/1197 |
| Max. output, kW (PS) at rpm | 77 (105)/5000 |
| Max. torque, Nm at rpm | 175/1550-4100 |
| Emission category | Euro 5 |
| Gearbox | 7-speed direct shift gearbox DSG |
| Fuel tank capacity, litres | Approx. 45 |
Weight, kg
| Gross vehicle weight | 1600 |
| Unladen weight (kerb weight) | 1126 |
Top speed, kph
| With direct shift gearbox DSG | 190 |
Acceleration from 0-100 kph, s
| With direct shift gearbox DSG | 9.7 |
Fuel consumption, litres/100 km**
| Fuel grade | Premium unleaded, min. 95 RON |
| Urban | 7.0 |
| Extra-urban | 4.4 |
| Combined | 5.3 |
| CO2 emission combined, g/km | 124 |
Exterior dimensions
| Body type | 4-door hatchback |
| Length/width/height, mm | 3970/1682/1488 |
| Wheelbase, mm | 2470 |
| Track front, mm | 1463 |
| Track rear, mm | 1456 |
| Wheel size | 7J x 17 |
| Tyre size | 215/40 R17 |
| Turning circle, m | 10.6 |
POLO GTI 1.4 TSI (2012)










Available for this
| Model versions: Polo GTI 1.4 TSI |
| Special models: |
Price (RM)
| Version | 132kW (180 PS) TSI |
| Nett selling price (3-door) - Peninsular Malaysia* | 132,888.00 |
| Nett selling price (5-door) - Peninsular Malaysia* | 135,888.00 |
| Nett selling price (3-door) - Sarawak* | 135,888.00 |
| Nett selling price (5-door) - Sarawak* | 138,888.00 |
Engine, gearbox, electrical system
| Engine type | 4-cylinder petrol engine |
| Injection method/turbocharger or twincharger | Direct injection/twincharger |
| Cubic capacity, litres/cm3 | 1.4/1390 |
| Max. output, kW (PS) at rpm | 132 (180)/6200 |
| Max. torque, Nm at rpm | 250/2000-4500 |
| Emission category | Euro 5 |
| Gearbox | 7-speed direct shift gearbox DSG |
| Fuel tank capacity, litres | Approx. 45 |
Weight, kg
| Gross vehicle weight | 1680 |
| Unladen weight (kerb weight) | 1269 |
Top speed, kph
| With direct shift gearbox DSG | 229 |
Acceleration from 0-100 kph, s
| With direct shift gearbox DSG | 6.9 |
Fuel consumption, litres/100 km**
| Fuel grade | Premium unleaded, min. 95 RON*** |
| Urban | 7.5 |
| Extra-urban | 5.1 |
| Combined | 5.9 |
| CO2 emission combined, g/km | 139 |
Exterior dimensions
| Body type | 3-door/5-door hatchback |
| Length/width/height, mm | 3976/1682/1475 |
| Wheelbase, mm | 2468 |
| Track front/rear, mm | 1443/1437 |
| Wheel size | 7J x 17 |
| Tyre size | 215/40 R17 |
| Turning circle, m | 10.6 |
GOLF GTI 2.0 TURBO (2012)

















Available for this
| Model versions: Golf GTI 2.0 Turbo TSI |
| Special models: |
Price (RM)
| Version | 155 kW (210 PS) Turbo TSI |
| Nett selling price - Peninsular Malaysia* | 209,888.00 |
| Nett selling price - Sarawak* | 212,888.00 |
Engine, gearbox, electrical system
| Engine type | 4-cylinder petrol engine |
| Cubic capacity, litres/cm³ | 2.0/1984 |
| Injection method/turbocharged or twincharger | Direct injection/exhaust turbocharger |
| Max. Output, kW (PS) at rpm | 155 (210)/5300-6200 |
| Max. Torque, Nm at rpm | 280/1700-5200 |
| Emission category | Euro 5 |
| Gearbox, standard | 6-speed direct shift gearbox DSG |
| Fuel tank capacity, litres | approx. 55 |
Weight, kg
| Gross vehicle weight | 1890 |
| Unladen weight (kerb weight) | 1414 |
Top speed, kph
| With direct shift gearbox DSG | 238 |
Acceleration from 0-100 kph, s
| With direct shift gearbox DSG | 6.9 |
Fuel consumption, litres/100 km***
| Fuel grade | Premium unleaded, min. 95 RON |
| Urban | 10.0 |
| Extra-urban | 5.9 |
| Combined | 7.4 |
| CO2 emission combined, g/km | 173 |
Exterior dimensions
| Body Type | 5-door |
| Length/width/height, mm | 4213/1786/1501 |
| Wheelbase, mm | 2578 |
| Track front, mm | 1533 |
| Track rear, mm | 1514 |
| Wheel size, mm | 7.5J x 17 |
| Tyre size, mm | 225/40 R18 |
| Turning circle, m | approx. 10.9 |
Langgan:
Ulasan (Atom)






