






















Available for this
| Model versions: Polo 1.2 TSI |
| Special models: |
Price (RM)
| Version | 77kW (105PS) TSI |
| Nett selling price - Peninsular Malaysia* | 113,888.00 |
| Nett selling price - Sarawak* | 116,888.00 |
Engine, gearbox, electrical system
| Engine type | 4-cylinder petrol engine |
| Injection method/turbocharger or twincharger | Direct injection/exhaust turbocharger |
| Cubic capacity, litres/cm? | 1.2/1197 |
| Max. output, kW (PS) at rpm | 77 (105)/5000 |
| Max. torque, Nm at rpm | 175/1550-4100 |
| Emission category | Euro 5 |
| Gearbox | 7-speed direct shift gearbox DSG |
| Fuel tank capacity, litres | Approx. 45 |
Weight, kg
| Gross vehicle weight | 1600 |
| Unladen weight (kerb weight) | 1126 |
Top speed, kph
| With direct shift gearbox DSG | 190 |
Acceleration from 0-100 kph, s
| With direct shift gearbox DSG | 9.7 |
Fuel consumption, litres/100 km**
| Fuel grade | Premium unleaded, min. 95 RON |
| Urban | 7.0 |
| Extra-urban | 4.4 |
| Combined | 5.3 |
| CO2 emission combined, g/km | 124 |
Exterior dimensions
| Body type | 4-door hatchback |
| Length/width/height, mm | 3970/1682/1488 |
| Wheelbase, mm | 2470 |
| Track front, mm | 1463 |
| Track rear, mm | 1456 |
| Wheel size | 7J x 17 |
| Tyre size | 215/40 R17 |
| Turning circle, m | 10.6 |


























