
















Available for this
| Model versions: Golf GTI 2.0 Turbo TSI |
| Special models: |
Price (RM)
| Version | 155 kW (210 PS) Turbo TSI |
| Nett selling price - Peninsular Malaysia* | 209,888.00 |
| Nett selling price - Sarawak* | 212,888.00 |
Engine, gearbox, electrical system
| Engine type | 4-cylinder petrol engine |
| Cubic capacity, litres/cm³ | 2.0/1984 |
| Injection method/turbocharged or twincharger | Direct injection/exhaust turbocharger |
| Max. Output, kW (PS) at rpm | 155 (210)/5300-6200 |
| Max. Torque, Nm at rpm | 280/1700-5200 |
| Emission category | Euro 5 |
| Gearbox, standard | 6-speed direct shift gearbox DSG |
| Fuel tank capacity, litres | approx. 55 |
Weight, kg
| Gross vehicle weight | 1890 |
| Unladen weight (kerb weight) | 1414 |
Top speed, kph
| With direct shift gearbox DSG | 238 |
Acceleration from 0-100 kph, s
| With direct shift gearbox DSG | 6.9 |
Fuel consumption, litres/100 km***
| Fuel grade | Premium unleaded, min. 95 RON |
| Urban | 10.0 |
| Extra-urban | 5.9 |
| Combined | 7.4 |
| CO2 emission combined, g/km | 173 |
Exterior dimensions
| Body Type | 5-door |
| Length/width/height, mm | 4213/1786/1501 |
| Wheelbase, mm | 2578 |
| Track front, mm | 1533 |
| Track rear, mm | 1514 |
| Wheel size, mm | 7.5J x 17 |
| Tyre size, mm | 225/40 R18 |
| Turning circle, m | approx. 10.9 |
Tiada ulasan:
Catat Ulasan