









Available for this
| Model versions: Polo GTI 1.4 TSI |
| Special models: |
Price (RM)
| Version | 132kW (180 PS) TSI |
| Nett selling price (3-door) - Peninsular Malaysia* | 132,888.00 |
| Nett selling price (5-door) - Peninsular Malaysia* | 135,888.00 |
| Nett selling price (3-door) - Sarawak* | 135,888.00 |
| Nett selling price (5-door) - Sarawak* | 138,888.00 |
Engine, gearbox, electrical system
| Engine type | 4-cylinder petrol engine |
| Injection method/turbocharger or twincharger | Direct injection/twincharger |
| Cubic capacity, litres/cm3 | 1.4/1390 |
| Max. output, kW (PS) at rpm | 132 (180)/6200 |
| Max. torque, Nm at rpm | 250/2000-4500 |
| Emission category | Euro 5 |
| Gearbox | 7-speed direct shift gearbox DSG |
| Fuel tank capacity, litres | Approx. 45 |
Weight, kg
| Gross vehicle weight | 1680 |
| Unladen weight (kerb weight) | 1269 |
Top speed, kph
| With direct shift gearbox DSG | 229 |
Acceleration from 0-100 kph, s
| With direct shift gearbox DSG | 6.9 |
Fuel consumption, litres/100 km**
| Fuel grade | Premium unleaded, min. 95 RON*** |
| Urban | 7.5 |
| Extra-urban | 5.1 |
| Combined | 5.9 |
| CO2 emission combined, g/km | 139 |
Exterior dimensions
| Body type | 3-door/5-door hatchback |
| Length/width/height, mm | 3976/1682/1475 |
| Wheelbase, mm | 2468 |
| Track front/rear, mm | 1443/1437 |
| Wheel size | 7J x 17 |
| Tyre size | 215/40 R17 |
| Turning circle, m | 10.6 |
Tiada ulasan:
Catat Ulasan