
















Available for this
| Model versions: Passat CC 2.0 TSI |
| Special models: |
Price (RM)
| Version | 155 kW (210 PS) TSI |
| Nett selling price - Peninsular Malaysia* | 254,888.00 (Comfortline) |
| Nett selling price - Peninsular Malaysia* | 269,888.00 (Sport) |
| Nett selling price - Sarawak* | 257,888.00 (Comfortline) |
| Nett selling price - Sarawak* | 272,888.00 (Sport) |
Engine, gearbox, electrical system
| Engine type | 4-cylinder petrol engine |
| Cubic capacity, litres/cm³ | 2.0/1984 |
| Injection method/turbocharged or twincharger | Direct injection/exhaust turbocharger |
| Max. Output, kW (PS) at rpm | 155 (210)/5300-6200 |
| Max. Torque, Nm at rpm | 280/1700-5200 |
| Emission category | Euro 5 |
| Gearbox, standard | 6-speed direct shift gearbox DSG |
| Fuel tank capacity, litres | approx. 70 |
Weight, kg
| Gross vehicle weight | 1990 |
| Unladen weight (kerb weight) | 1535 |
Top speed, kph
| With direct shift gearbox DSG | 238 |
Acceleration from 0-100 kph, s
| With direct shift gearbox DSG | 7.6 |
Fuel consumption, litres/100 km***
| Fuel grade | Premium unleaded, min. 95 RON |
| Urban | 11.0 |
| Extra-urban | 6.0 |
| Combined | 7.8 |
| CO2 emission combined, g/km | 182 |
Exterior dimensions
| Body Type | 4-door coupe |
| Length/width/height, mm | 4799/1855/1417 |
| Wheelbase, mm | 2711 |
| Track front, mm | 1552 |
| Track rear, mm | 1559 |
| Wheel size | 8J x 17 (Comfortline)/8J x 18 (Sportline) |
| Tyre size | 235/45 R17 (Comfortline)/235/40 R18 (Sportline) |
| Turning circle, m | approx. 11.4 |
Tiada ulasan:
Catat Ulasan