Available for this
Model versions: Golf 1.4 TSI |
Special models: |
Price (RM)
Version | 118kW (160PS) TSI |
Nett selling price - Peninsular Malaysia* | 148,888.00 |
Nett selling price (with Light & Sound Package) - Peninsular Malaysia* | 155,888.00 |
Nett selling price - Sarawak* | 151,888.00 |
Nett selling price (with Light & Sound Package) - Sarawak* | 158,888.00 |
Engine, gearbox, electrical system
Engine type | 4-cylinder petrol engine |
Injection method/turbocharger or twincharger | Direct injection/twincharger |
Cubic capacity, litres/cm³ | 1.4/1390 |
Power, kW(bhp)/rpm | 118(160)/5800 |
Torque (Nm), rpm | 240/1500-4500 |
Emission category | Euro 5 |
Gearbox | 7-speed direct shift gearbox DSG |
Fuel tank capacity, litres | approx. 55 |
Weight, kg
Gross vehicle weight | 1860 |
Unladen weight (kerb weight) | 1361 |
Top speed, km/h
With direct shift gearbox DSG | 220 |
Acceleration, in seconds from 0-100 km/h
With direct shift gearbox DSG | 8.0 |
Fuel consumption, litres/100 km**
Fuel grade | Premium unleaded, min. 95 RON*** |
Urban | 7.5 |
Extra-Urban | 5.2 |
Combined | 6.0 |
CO2 emission combined, g/km | 139 |
Exterior dimensions
Body type | 4-door hatchback |
Length/Width/Height, mm | 4199/1786/1512 |
Wheelbase, mm | 2575 |
Track front/rear, mm | 1541/1514 |
Wheel size | 6.5J x 16 |
Tyre size | 205/55 R16 |
Turning circle, m | 10.9 |
Tiada ulasan:
Catat Ulasan