Available for this
Model versions: Touareg 3.6 V6 FSI |
Special models: |
Price (RM)
Version | 206 kW (280 PS) V6 FSI |
Nett selling price - Peninsular Malaysia* | 428,888.00 |
Nett selling price - Sarawak* | 431,888.00 |
Engine, gearbox, electrical system
Engine type | 6-cylinder petrol engine in Vee configuration |
Cubic capacity, litres/cm3 | 3.6/3597 |
Max. output, kW (PS) at rpm | 206 (280)/6200 |
Max. torque, Nm at rpm | 360/3200 |
Emission category | Euro 5 |
Gearbox, standard | 8-speed automatic gearbox |
Fuel tank capacity, litres | approx. 85 |
Reduction gear ratio | 2.69:1 |
Weight, kg
Gross vehicle weight | 2800 |
Unladen weight (kerb weight) | 2103 |
Top speed, kph
With automatic gearbox | 228 |
Acceleration from 0-100 kph, s
With automatic gearbox | 7.8 |
Fuel consumption, litres/100 km***
Fuel grade | Premium unleaded min. 95 RON |
Urban | 13.2 |
Extra-urban | 8.0 |
Combined | 9.9 |
CO2 emission combined, g/km | 236 |
Exterior dimensions
Length/width/height, mm | 4795/1940/1709 (1732 with roof rails) |
Wheelbase, mm | 2893 |
Track front, mm | 1656 |
Track rear, mm | 1676 |
Wheel size | 8J x 18 |
tyre size | 255/55 R18 |
Turning circle, m | approx. 11.9 |
Tiada ulasan:
Catat Ulasan