

















Available for this
| Model versions: Tiguan 210PS TSI |
| Special models: |
Price (RM)
| Version | 155 kW (210 PS) TSI |
| Nett selling price - Peninsular Malaysia* | 236,888.00 |
| Nett selling price - Sarawak* | 239,888.00 |
Engine, gearbox, electrical system
| Engine type | 4-cylinder petrol engine |
| Cubic capacity, litres/cm? | 2.0/1984 |
| Injection method/turbocharged or twincharger | Direct injection/exhaust turbocharger |
| Max. Output, kW (PS) at rpm | 155 (210)/5300-6200 |
| Max. Torque, Nm at rpm | 280/1700-5200 |
| Emission category | Euro 5 |
| Gearbox, standard | 7-speed direct shift gearbox DSG |
| Fuel tank capacity, litres | approx. 64 |
Weight, kg
| Gross vehicle weight | 2230 |
| Unladen weight (kerb weight) | 1689 |
Top speed, kph
| With direct shift gearbox DSG | 213 |
Acceleration from 0-100 kph, s
| With direct shift gearbox DSG | 7.3 |
Fuel consumption, litres/100 km***
| Fuel grade | Premium unleaded, min. 95 RON |
| Urban | 11.8 |
| Extra-urban | 6.7 |
| Combined | 8.6 |
| CO2 emission combined, g/km | 199 |
Exterior dimensions
| Body Type | 4-door SUV |
| Length/width/height, mm | 4426/1809/1703 |
| Wheelbase, mm | 2604 |
| Track front, mm | 1569 |
| Track rear, mm | 1571 |
| Ground clearance, mm | 200 |
| Approach angle | 18° |
| Wheel size | 7J x 17 |
| Tyre size | 235/55 R17 |
| Turning circle, m | 12.0 |
Tiada ulasan:
Catat Ulasan