Available for this
Model versions: Jetta 160PS TSI |
Special models: |
Price (RM)
Version | 118 kW (160PS) TSI |
Nett selling price - Peninsular Malaysia* | 149,888.00 |
Nett selling price - Sarawak* | 152,888.00 |
Engine, gearbox, electrical system
Engine type | 4-cylinder petrol engine |
Injection method/turbocharger or twincharger | Direct injection/twincharger |
Cubic capacity, litres/cm³ | 1.4/1390 |
Max. output, kW (PS) at rpm | 118 (160)/5800 |
Max. torque, Nm at rpm | 240/1500-4500 |
Emission category | Euro 5 |
Gearbox | 7-speed direct shift gearbox DSG |
Fuel tank capacity, litres | Approx. 55 |
Weight, kg
Gross vehicle weight | 1920 |
Unladen weight (kerb weight) | 1417 |
Top speed, kph
With direct shift gearbox DSG | 221 |
Acceleration from 0-100 kph, s
With direct shift gearbox DSG | 8.3 |
Fuel consumption, litres/100 km**
Fuel grade | Premium unleaded, min. 95 RON*** |
Urban | 7.5 |
Extra-urban | 5.2 |
Combined | 6.0 |
CO2 emission combined, g/km | 139 |
Exterior dimensions
Body type | 4-door sedan |
Length/width/height, mm | 4644/1778/1482 |
Wheelbase, mm | 2651 |
Track front/rear, mm | 1535/1532 |
Wheel size | 6.5J x 16 |
Tyre size | 205/55 R16 |
Turning circle, m | Approx. 11.1 |
Tiada ulasan:
Catat Ulasan