



















Available for this
| Model versions: Scirocco 210PS TSI |
| Special models: |
Price (RM)
| Version | 155 kW (210PS) TSI |
| Nett selling price - Peninsular Malaysia* | 243,888.00 |
| Nett selling price - Sarawak* | 246,888.00 |
Engine, gearbox, electrical system
| Engine type | 4-cylinder petrol engine |
| Injection method/turbocharger or twincharger | Direct injection/exhaust turbocharger |
| Cubic capacity, litres/cm³ | 2.0/1984 |
| Max. Output, kW (PS) at rpm | 155 (210)/5300-6200 |
| Max. Torque, Nm at rpm | 280/1700-5200 |
| Emission category | Euro 5 |
| Gearbox | 6-speed direct shift gearbox DSG |
| Fuel tank capacity, litres | approx. 55 |
Weight, kg
| Gross vehicle weight | 1760 |
| Unladen weight (kerb weight) | 1393 |
Top speed, kph
| With direct shift gearbox DSG | 238 |
Acceleration from 0-100 kph, s
| With direct shift gearbox DSG | 6.9 |
Fuel consumption, litres/100 km**
| Fuel grade | Premium unleaded, min. 95 RON*** |
| Urban | 10.0 |
| Extra-urban | 6.0 |
| Combined | 7.5 |
| CO2 emission combined, g/km | 174 |
Exterior dimensions
| Body Type | 2-door Coupe |
| Length/width/height, mm | 4256/1810/1404 |
| Wheelbase, mm | 2578 |
| Track front/rear, mm | 1569/1575 |
| Wheel size | 8J x 18 |
| Tyre size | 235/40 R18 |
| Turning circle, m | approx. 11 |
Tiada ulasan:
Catat Ulasan