Available for this
Model versions: Passat 160PS TSI |
Special models: |
Price (RM)
Version | 118 kW (160PS) TSI |
Nett selling price - Peninsular Malaysia* | 184,888.00 |
Nett selling price - Sarawak* | 187,888.00 |
Engine, gearbox, electrical system
Engine type | 4-cylinder petrol engine |
Injection method/turbocharger or twincharger | Direct injection/exhaust turbocharger |
Cubic capacity, litres/cm³ | 1.8/1798 |
Max. output, kW (PS) at rpm | 118 (160)/5000-6200 |
Max. torque, Nm at rpm | 250/1500-4200 |
Emission category | Euro 5 |
Gearbox | 7-speed direct shift gearbox DSG |
Fuel tank capacity, litres | Approx. 70 |
Weight, kg
Gross vehicle weight | 2050 |
Unladen weight (kerb weight) | 1517 |
Top speed, kph
With direct shift gearbox DSG | 220 |
Acceleration from 0-100 kph, s
With direct shift gearbox DSG | 8.5 |
Fuel consumption, litres/100 km**
Fuel grade | Premium unleaded, min. 95 RON*** |
Urban | 9.5 |
Extra-urban | 5.5 |
Combined | 7.0 |
CO2 emission combined, g/km | 162 |
Exterior dimensions
Body type | 4-door sedan |
Length/width/height, mm | 4769/1820/1470 |
Wheelbase, mm | 2712 |
Track front/rear, mm | 1552/1551 |
Wheel size | 7.5J x 17 |
Tyre size | 235/45 R17 |
Turning circle, m | Approx. 11.4 |
Tiada ulasan:
Catat Ulasan